Select Month :

Select Year :

Select Year :

Search :

Go To Home :

Home
Sr No. Date Name Result
1 01/09/2025 Gaziyabad 46
2 02/09/2025 Gaziyabad 57
3 03/09/2025 Gaziyabad 94
4 04/09/2025 Gaziyabad 52
5 05/09/2025 Gaziyabad 67
6 06/09/2025 Gaziyabad 49
7 07/09/2025 Gaziyabad 14
8 08/09/2025 Gaziyabad 57
9 09/09/2025 Gaziyabad 49
10 10/09/2025 Gaziyabad 93
11 11/09/2025 Gaziyabad 34
12 12/09/2025 Gaziyabad 85
13 13/09/2025 Gaziyabad 01
14 14/09/2025 Gaziyabad 67
15 15/09/2025 Gaziyabad 00
16 16/09/2025 Gaziyabad 23
17 17/09/2025 Gaziyabad 14

Today’s Satta King Results - Delhi Bazar, Disawar, Gali, Patna, Faridabad & More

Welcome to the ultimate Satta King result portal. Check today’s live results and winning charts for Delhi Bazar, Shri Ganesh, Patna, Himalaya, Faridabad, New Faridabad, Nagpur, Ghaziabad, Delhi Evening, Gali, and Disawar. Stay updated with expert predictions, lucky numbers, and all-in-one results for your favorite Satta Matka games.