Select Month :

Select Year :

Select Year :

Search :

Go To Home :

Home
Sr No. Date Name Result
1 01/06/2025 HIMALAYA 47
2 02/06/2025 HIMALAYA 99
3 03/06/2025 HIMALAYA 30
4 04/06/2025 HIMALAYA 72
5 05/06/2025 HIMALAYA 21
6 06/06/2025 HIMALAYA 97
7 07/06/2025 HIMALAYA 33
8 08/06/2025 HIMALAYA 19
9 09/06/2025 HIMALAYA 01
10 10/06/2025 HIMALAYA 35
11 11/06/2025 HIMALAYA 93
12 12/06/2025 HIMALAYA 32
13 13/06/2025 HIMALAYA 04
14 14/06/2025 HIMALAYA 05
15 15/06/2025 HIMALAYA 60
16 16/06/2025 HIMALAYA 12
17 17/06/2025 HIMALAYA 29
18 18/06/2025 HIMALAYA 33
19 19/06/2025 HIMALAYA 20
20 20/06/2025 HIMALAYA 58
21 21/06/2025 HIMALAYA 21
22 22/06/2025 HIMALAYA 09
23 23/06/2025 HIMALAYA 63
24 24/06/2025 HIMALAYA 55
25 25/06/2025 HIMALAYA 16
26 26/06/2025 HIMALAYA 66
27 27/06/2025 HIMALAYA 84
28 28/06/2025 HIMALAYA 17
29 29/06/2025 HIMALAYA 24
30 30/06/2025 HIMALAYA Xx

Today’s Satta King Results - Delhi Bazar, Disawar, Gali, Patna, Faridabad & More

Welcome to the ultimate Satta King result portal. Check today’s live results and winning charts for Delhi Bazar, Shri Ganesh, Patna, Himalaya, Faridabad, New Faridabad, Nagpur, Ghaziabad, Delhi Evening, Gali, and Disawar. Stay updated with expert predictions, lucky numbers, and all-in-one results for your favorite Satta Matka games.